Fahrerwertung
| Platz | Fahrer | Punkte |
|---|---|---|
| 1 | Andrea Kimi Antonelli | 100 |
| 2 | George Russell | 80 |
| 3 | Charles Leclerc | 59 |
| 4 | Lando Norris | 51 |
| 5 | Lewis Hamilton | 51 |
| 6 | Oscar Piastri | 43 |
| 7 | Max Verstappen | 26 |
| 8 | Oliver Bearman | 17 |
| 9 | Pierre Gasly | 16 |
| 10 | Liam Lawson | 10 |
| 11 | Franco Colapinto | 7 |
| 12 | Arvid Lindblad | 4 |
| 13 | Isack Hadjar | 4 |
| 14 | Carlos Sainz | 4 |
| 15 | Gabriel Bortoleto | 2 |
| 16 | Esteban Ocon | 1 |
| 17 | Alexander Albon | 1 |
| 18 | Nico Hülkenberg | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Sergio Pérez | 0 |
| 21 | Fernando Alonso | 0 |
| 22 | Lance Stroll | 0 |
Teamwertung
| Platz | Team | Punkte |
|---|---|---|
| 1 | Mercedes-AMG PETRONAS F1 Team | 180 |
| 2 | Scuderia Ferrari HP | 110 |
| 3 | McLaren Mastercard F1 Team | 94 |
| 4 | Oracle Red Bull Racing | 30 |
| 5 | BWT Alpine F1 Team | 23 |
| 6 | TGR Haas F1 Team | 18 |
| 7 | Visa Cash App Racing Bulls F1 Team | 14 |
| 8 | Atlassian Williams F1 Team | 5 |
| 9 | Audi Revolut F1 Team | 2 |
| 10 | Cadillac Formula 1 Team | 0 |
| 11 | Aston Martin Aramco F1 Team | 0 |
Australian Grand Prix
Chinese Grand Prix
Japanese Grand Prix
Miami Grand Prix
Canadian Grand Prix
Monaco Grand Prix
Barcelona Grand Prix
Austrian Grand Prix
British Grand Prix
Belgian Grand Prix
Hungarian Grand Prix
Dutch Grand Prix
Italian Grand Prix
Azerbaijan Grand Prix
Singapore Grand Prix
Mexico City Grand Prix
Brazilian Grand Prix
Qatar Grand Prix
Abu Dhabi Grand Prix